Name of San Juan High School Continuation
San Juan High School
San Juan High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 162 |
10 | 158 |
11 | 163 |
12 | 213 |
San Juan High School is a public high school of the San Juan Unified School District located in Citrus Heights, CA. It has 696 students in grades 9th through 12th. San Juan High School is the 957th largest public high school in California and the 8,311th largest nationally. It has a student teacher ratio of 19.2 to 1.
Total Students: 696
Pupil/Teacher Ratio: 19.2:1
Full Time Teachers: 36.29
Search for Former SJHS Students
San Juan High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 389 (56%) | 9,938 (50%) |
█ █Female | 307 (44%) | 9,911 (50%) |
San Juan High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 327 (47%) | 11,676 (59%) |
█ █Hispanic | 252 (36%) | 4,215 (21%) |
█ █Black | 85 (12%) | 1,739 (9%) |
█ █Asian | 18 (3%) | 1,558 (8%) |
█ █Pacific Islander | 7 (1%) | 182 (1%) |
█ █American Indian | 6 (1%) | 258 (1%) |
█ █Two or More | 1 (0%) | 221 (1%) |
San Juan High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 447 (64%) | 7,644 (39%) |
█ █Not Eligible | 187 (27%) | 10,432 (53%) |
█ █Reduced-Price Lunch Eligible | 62 (9%) | 1,773 (9%) |
* School District values based on schools that reported lunch assistance data |
San Juan High School is ranked 756th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of San Juan High School students on free and reduced lunch assistance (73.1%) is higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
San Juan High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 1020 |
2006 | 913 |
2007 | 851 |
2008 | 768 |
2009 | 660 |
2010 | 608 |
2011 | 744 |
2012 | 768 |
2013 | 725 |
2014 | 712 |
2015 | 696 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 22.7 |
2006 | 20.5 |
2007 | 18 |
2008 | 18.7 |
2009 | 18 |
2010 | N/A |
2011 | 18.6 |
2012 | 21 |
2013 | 19.8 |
2014 | 20.1 |
2015 | 19.2 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.43529411764706 |
2006 | 0.52792990142388 |
2007 | 0.57579318448884 |
2008 | 0.62630208333333 |
2009 | 0.71060606060606 |
2010 | 0.74342105263158 |
2011 | 0.92741935483871 |
2012 | 0.66015625 |
2013 | 0.68551724137931 |
2014 | 0.69662921348315 |
2015 | 0.73132183908046 |
Compare San Juan High School to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
1,920.0% | 19.2:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 73.1% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
San Juan High School Citrus Heights, CA | Public | 09 - 12 | 696 | 19.2:1 | |
Mesa Verde High School Citrus Heights, CA | Public | 09 - 12 | 939 | 21.9:1 | 2 miles |
Freedom Christian School Fair Oaks, CA | Private | KG - 12 | 140 | 12:1 | 2 miles |
Del Campo High School Fair Oaks, CA | Public | 09 - 12 | 1,777 | 23.6:1 | 3 miles |
Bella Vista High School Fair Oaks, CA | Public | 09 - 12 | 2,065 | 25.8:1 | 3 miles |
La Vista Center Fair Oaks, CA | Public | 06 - 12 | 83 | 8.3:1 | 3 miles |
Valley Christian Academy Roseville, CA | Private | PK - 12 | 275 | 15:1 | 3 miles |
Laurel Ruff Transition Sacramento, CA | Public | 12 - 12 | 98 | 9.7:1 | 3 miles |
Visions in Education Carmichael, CA | Public | KG - 12 | 5,338 | 30.9:1 | 3 miles |
El Sereno Alternative Education Fair Oaks, CA | Public | 09 - 12 | 185 | 16.1:1 | 3 miles |
La Entrada Continuation High School Sacramento, CA | Public | 09 - 12 | 68 | 66:1 | 4 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/citrus-heights/san-juan-high-school/63462005817/
0 Response to "Name of San Juan High School Continuation"
إرسال تعليق